Race Schedule & Results
2009
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | ||
---|---|---|---|---|---|---|---|---|---|
Hit the Road Jack 2009 - Run 10K | CA | 6/7/09 | 2/71 | 10/473 | 63/829 | 7:17 | 45:19 | | |
Stanford Treeathlon ~ 2009 - Sprint Triathlon-Swim 500 meters, Bike 12.4 miles, Run 3.1 miles | CA | 3/7/09 | 5/13 | 57/187 | 220/490 | — | 1:16:12 | | |
Kaiser Permanente San Francisco Half Marathon & 5K 2009 - Run-Half Marathon | CA | 2/1/09 | 28/ | 183/3201 | 935/5852 | 7:49 | 1:42:33 | | |
2008
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | ||
---|---|---|---|---|---|---|---|---|---|
Nike Women's Marathon 2008 - Half-Marathon | CA | 10/19/08 | 19/ | 139/10939 | 162/11515 | 7:53 | 1:43:18 | | |
The Napa Valley Stomp 2008 | CA | 9/27/08 | 2/3 | 2/49 | 9/72 | 7:45 | 48:12 | | |
Alcatraz XXVIII - Escape from the Rock Triathlon 2008 - Distances-1.5-mile SW, 2.5-mile RN, 13-mile BK, 10K RN | CA | 8/24/08 | 3/23 | 3/94 | 48/380 | — | 2:30:27 | | |
Sonoma Valley Footrace 2008 - Run - 5K | CA | 6/21/08 | 2/7 | 8/50 | 24/85 | 9:12 | 28:35 | | |
Hit the Road Jack Run 2008 - Run-10K | CA | 6/1/08 | 1/54 | 15/360 | 64/658 | 7:27 | 46:18 | | |
Napa Valley Sprint Triathlon 2008 - Triathlon-Swim .5 mile, Bike 15 miles, Run 4 miles | CA | 5/4/08 | 2/48 | 5/262 | 38/520 | — | 1:39:02 | | |
Kaiser Permanente San Francisco Half Marathon & 5K 2008 - Run-Half-Marathon | CA | 2/3/08 | 27/391 | 204/2523 | 841/4737 | 7:55 | 1:43:55 | | |
2007
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | ||
---|---|---|---|---|---|---|---|---|---|
Nike Women's Marathon 2007 - HALF-MARATHON | CA | 10/21/07 | 28/ | 144/11671 | 172/12196 | 7:57 | 1:44:16 | | |
Banana Chase 5K & 10K And Young Champions Races - Run :: 10k | CA | 9/16/07 | 8/37 | 37/190 | 130/382 | 8:17 | 51:31 | | |
The 97th Annual Dipsea | CA | 6/10/07 | 11/61 | 84/419 | 402/1396 | 10:20 | 1:13:23 | | |
The Dipsea Race 2007 | CA | 6/10/07 | 13/ | 109/418 | 511/1396 | 9:54 | 1:13:23 | | |
Vineman Showdown at Sundown | CA | 6/2/07 | 3/16 | 13/115 | 58/234 | — | 1:05:42 | | |
Vineman Showdown at Sundown | CA | 1/2/07 | 3/16 | 13/116 | 58/235 | — | 1:05:42 | | |
2006
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | ||
---|---|---|---|---|---|---|---|---|---|
Muir Beach 50k - Run-11K | CA | 12/16/06 | 2/6 | 4/55 | 22/97 | 11:16 | 1:17:03 | | |
Tri Girl Tri | CA | 9/30/06 | 10/114 | 31/500 | 31/500 | — | 1:48:57 | | |
Wine Country Half Marathon - Run - 10k | CA | 7/16/06 | 3/29 | 9/164 | 22/229 | 8:28 | 52:39 | | |
96th Annual Dipsea 7.4Mi | CA | 6/11/06 | 9/ | 138/408 | 589/1382 | 10:54 | 1:20:42 | | |
Hit the Road Jack Run - RUN - 10K | CA | 6/4/06 | 40/80 | 147/356 | 374/636 | 9:56 | 1:01:47 | | |
2005
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | ||
---|---|---|---|---|---|---|---|---|---|
Hit the Road Jack - Run - 2.2Mi | CA | 6/4/05 | 16/29 | 181/329 | 329/516 | 16:02 | 35:18 | | |
P.F. Chang's Rock 'n' Roll Marathon - Run :::: Half marathon | AZ | 1/9/05 | 300/1682 | 1402/9708 | 3502/15334 | 9:20 | 2:02:29 | | |
2003
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | ||
---|---|---|---|---|---|---|---|---|---|
Treasure Island Triathlon 2003 - Tri :: (Sprint) Swim 0.5k, Bike 20k, Run 5k | CA | 11/1/03 | 15/70 | 54/255 | 201/519 | — | 1:25:03 | | |
Golden State Triathlon | CA | 10/12/03 | 12/43 | 40/163 | 138/335 | — | 1:38:27 | | |
Triathlon at Pacific Grove - Sprint :: Swim 1/4 mi,Bike 12.4 mi,Run 2 mi | CA | 9/13/03 | 7/35 | 35/154 | 146/337 | — | 1:16:10 | |
Comments